Program
September, 19
Time | Topic | Lecturer | Local |
---|---|---|---|
08:00 - 08:30 | Opening session | School Chair | Room S-213-0 (Block A) |
08:30 - 10:00 | Fundamentals of vibrational spectroscopy | Hugh Byrne | Room S-213-0 (Block A) |
10-00 - 10:15 | Coffee break 2th floor Block A | ||
10:15 - 12:15 | Raman spectroscopy in biofluids | Hugh Byrne | Room S-213-0 (Block A) |
12:15 - 14:00 | Lunch at Paulistana Grill | ||
14:00 - 16:00 | Linear and non-linear Raman based approaches for biomedical diagnosis and life sciences - Part I | Jürgen Popp | Room S-213-0 (Block A) |
16-00 - 16:15 | Coffee break 2th floor Block A | ||
16:15 - 18:15 | Linear and non-linear Raman based approaches for biomedical diagnosis and life sciences - Part II | Jürgen Popp | Room S-213-0 (Block A) |
18:30 - 19:30 | “Hands on” activities on Raman/FTIR/NanoIR spectroscopy | Herculano Martinho | Multi-user Central Facilities - Blocks B and L |
20:00 | Happy-hour at Camargo’s Bar & Brasa |
September, 20
Time | Topic | Lecturer | Local |
---|---|---|---|
08:30 - 10:00 | Fundamentals of machine learning for biospectroscopy data mining | Kássio Lima | Computer Labs. L502/503 (BlocK B) |
10-00 - 10:15 | Coffee break (Room S504, Block B) | Computer Labs. L502/503 (BlocK B) | |
10:15 - 12:15 | Hands-on: machine learning for biospectroscopy data mining | Kássio Lima | Computer Labs. L502/503 (BlocK B) |
12:15 - 14:00 | Lunch at Paulistana Grill | ||
14:00 - 16:00 | Fundamentals of photothermal spectroscopy | Peter Gardner | Room S-211-0 (Block A) |
16-00 - 16:15 | Coffee break 2th floor Block A | ||
16:15 - 18:15 | Photothermal spectroscopy applied to optical diagnosis | Peter Gardner | Room S-211-0 (Block A) |
18:30 - 19:30 | “Hands on” activities on Raman/FTIR/NanoIR spectroscopy | Herculano Martinho | Multi-user Central Facilities - Blocks B and L |
September, 21
Time | Topic | Lecturer | Local |
---|---|---|---|
08:30 - 10:00 | Molecular Electronics and Nano Mechanics Nanoscience | Miguel Venegas | Room S-211-0 (Block A) |
10-00 - 10:15 | Coffee break 2th floor Block A | ||
10:15 - 13:30 | Hands-on nanoscale infrared microscopy | Miguel Venegas | Room S-211-0 (Block A) |
13:30 - 14:00 | Lunch at Paulistana Grill and transfer to IOPC, São Pedro city |